billing:manage scope. Users without it see a no-access screen on the Billing page.
Plans
There are four plans. SMB and Agency are self-serve; Enterprise is contact-sales.| Plan | Price | Description |
|---|---|---|
| Free trial | $0 | Time-limited trial. The Billing page shows your trial expiry date. |
| SMB | $0/mo + usage | AI voice agents, workflow builder, app integrations, multi-call handling, knowledge base. |
| Agency | $1,250/mo + usage | Everything in SMB, plus white-label setup, client management, growth tools, priority support, high-volume calls. |
| Enterprise | Custom | Tailored deployments with custom integrations, enterprise security, and an SLA. |
SMB and Agency both bill a monthly fee plus metered usage. See Usage and metering for how usage is counted and reported.
Add a payment method
SMB and Agency require a payment method on file before a plan change can take effect. The Billing page tracks whether your organization has a default payment method.Pick a plan
On the Billing page, choose SMB or Agency. If you do not yet have a payment method, you are sent to add one before the change is applied.
Complete Stripe Checkout
You are redirected to a Stripe Checkout session to enter card details. After you finish, Stripe returns you to the dashboard.
Adding a payment method and managing cards both run through Stripe-hosted pages. Anyreach does not store raw card data.
Change plans
Use the plan grid on the Billing page to move between SMB and Agency. Selecting a plan opens a confirmation dialog labeled Confirm Plan Upgrade or Confirm Plan Downgrade depending on the direction.| From | To | Result |
|---|---|---|
| Free | SMB or Agency | Upgrade. Applied immediately after a payment method is on file. |
| SMB | Agency | Upgrade. Applied immediately. |
| Agency | SMB | Downgrade. Scheduled to take effect at the end of the current billing period. |
Scheduled downgrades
Downgrading from Agency to SMB does not take effect immediately. Your current plan stays active until the end of the billing period, then switches to the target plan. While a downgrade is pending, the Billing page shows an amber banner with the date the downgrade will apply and the plan you will move to. To cancel a pending downgrade and stay on your current plan, select click here in that banner. This clears the scheduled change.Cancel and renew
Cancel. On the Billing Information card, select Cancel Subscription and confirm in the dialog. The subscription stays active until the end of the current billing period, then ends. The Billing page shows a red banner with the cancellation date. Renew. If a cancellation is scheduled but the subscription is still in its paid period, the cancellation banner offers a click here link to renew. Renewing keeps you on your current plan and removes the scheduled cancellation. Revive. Once a subscription has fully canceled, choose a plan from the grid to revive it. Reviving restores an active subscription on the selected plan and restores admin roles for members who held the no-plan admin role.| State | What you see | Action |
|---|---|---|
| Active | Plan grid and Cancel Subscription | Upgrade, downgrade, or cancel. |
| Cancellation scheduled | Red banner with cancel date | Renew to stay on your current plan. |
| Canceled | Red banner; plan grid | Pick a plan to revive. |
| Downgrade scheduled | Amber banner with downgrade date | Cancel the downgrade to keep your current plan. |
Permissions
| Capability | Required scope |
|---|---|
| View subscription status and usage | billing:manage |
| Add or change a payment method | billing:manage |
| Upgrade, downgrade, cancel, renew, or revive | billing:manage |
Usage and metering
See how metered usage is counted and reported for SMB and Agency plans.

